Executive KPI dashboard with targets, actuals, trends, and RAG status. This ready-to-use spreadsheet can be customized for your workflow and reporting needs.
Free Excel template: Use the preview below to see the structure of the spreadsheet before downloading it.
Excel Template Preview
| KPI | Unit | Target | Actual | Variance | % Achievement | Trend | Status |
|---|---|---|---|---|---|---|---|
| Revenue | $ | 2000000 | 1850000 | -150000 | 92.5 | โ | Amber |
| Gross Margin | % | 45 | 47 | 2 | 104.4 | โ | Green |
| Customer Acquisition | # | 200 | 185 | -15 | 92.5 | โ | Amber |
| Churn Rate | % | 5 | 6.2 | 1.2 | 76 | โ | Red |
| NPS Score | pts | 70 | 74 | 4 | 105.7 | โ | Green |
| Employee Satisfaction | % | 80 | 78 | -2 | 97.5 | โ | Amber |
About this KPI Dashboard Template template
This Excel template is designed to make kpi dashboard template easier to organize and maintain. You can edit the headings, values and formulas after downloading the workbook to match your requirements.